21229
Crikvenica HR-05617-03Croatia / Crikvenica
Kitchen + dininig + living room with beds 36.0 m2
- 1x double bed (180x200)2
- Room_terrace 20 m2
- Room_air_condition
- Refrigerator
- Dishes
- Oven_pu
- Freezing_compartment
- Microwave
- Cooking_electric
- Shared_barbecue
- Tea
- Cooking_gas
- Coffee
- Unit_living_terrace_exit
- Unit_living_aircondition
- Unit_living_ceramic_floor
- Unit_big_sofa
- Unit_living_sat_tv
Bedroom 1 9.0 m2
- 1x double bed (160x200)
- Twin_bed
- Unit_wardrobe_closet
Bathroom + WC 1 5.0 m2
- Washbasin
- Unit_wc
- Washing_machine
- Shower
Entry, corridor 5.0 m2
Description
Spacious, tasteful and modern apartment in a quiet residential area in Crikvenica. The apartment is ideal for 4 people consists of a double bedroom, a bathroom, a well-equipped kitchen with dining and living area where the second double bed is located and a single sofa bed. From the living area leads to the covered furnished terrace. The garden can also be shared. As an extra, the holiday home offers washing machine, WiFi, air conditioning and barbecue. FURNISHING: Living area...
Spacious, tasteful and modern apartment in a quiet residential area in Crikvenica.
The apartment is ideal for 4 people consists of a double bedroom, a bathroom, a well-equipped kitchen with dining and living area where the second double bed is located and a single sofa bed.
From the living area leads to the covered furnished terrace. The garden can also be shared.
As an extra, the holiday home offers washing machine, WiFi, air conditioning and barbecue.
FURNISHING:
Living area:
Living/Dining room and kitchen are one room, living, sleeping and dining room are one room, 2 extra beds, sofa, terrace, tiles, satellite TV
Kitchen description:
Kitchen, dishes, kitchen towels, gas stove, cooking rings: 4, oven, refrigerator with freezer, filter coffee machine, microwave
Bedroom:
Double room with double bed, laminate
Bathroom:
Bathroom with toilet, shower
Balcony/terrace:
Private terrace, covered, seating, terrace size: 20 m²
Others:
Garden for use, barbecue, it is possible to bring a barbecue, parking on the property, pets allowed, daily pet fee: 7.00 €, air condition, owner lives in the same house, bed linen available, towels available, washing machine in the apartment, iron, ironing board, safe, Internet via W-LAN, on request it is possible to rent 2 bicycles for a fee.
Amenities nearby
Sport
- Waterbody700 m
- Bicycle rental700 m
- Basketball1.8 km
- Mini-golf1.8 km
- Volleyball1.8 km
- Beach volleyball2 km
- Paintball2,5 km
- Table tennis1.5 km
- Tennis2,5 km
Beaches types - distances
- Concrete beach700 m
- Beach700 m
- Sandy beach1,4 km
- Pebble beach700 m
- Children beach700 m
Sea activities
- Beach bar800 m
- Boathire900 m
- Other water sports2 km
- Diving2 km
- Water skiing2 km
- Moorage900 m
Public parking
- Paid parking800 m
Services
- Banka1 km
- ATM1 km
- Hair salon600 m
- Money exchange600 m
- Post office1 km
- Restaurant800 m
- Beauty salon900 m
Shops
- Newsstand800 m
- Supermarket800 m
- Souvenir shop700 m
- Grocery store800 m
- Market1 km
Hobby
- Lake5 km
- Fishing800 m
Leisure
- Bar800 m
- Casino900 m
- Disco900 m
Availability
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Choose dates
Price ()
|
ON REQUEST |
Renter contact
owner:
Milojka Vičić
Mobile: | 091/573-5702 |
Phone: | 051/781-885 |